Universidad de Los Andes Instituto de Investigaciones Económicas y Sociales

BANN02.GIF (1472 bytes)

Sucre
Proyección de la población por municipios y parroquias,
al (30-06)
1990 - 2020

Municipios y Parroquias 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
Sucre 729.803 740.864 751.639 762.061 772.097 781.755 791.018 799.934 808.480 816.654 824.762 860.580 887.788 905.908 914.560
                               
Municipio Andrés Eloy Blanco 22.652 22.990 23.319 23.637 23.943 24.238 24.521 24.793 25.054 25.303 25.551 26.638 27.455 27.988 28.226
Parroquia Mariño 13.711 13.861 14.004 14.139 14.264 14.382 14.491 14.592 14.685 14.770 14.853 15.161 15.290 15.351 15.371
Parroquia Rómulo Gallegos 8.941 9.129 9.315 9.498 9.679 9.856 10.030 10.201 10.369 10.533 10.698 11.477 12.165 12.637 12.855
Municipio Andrés Mata 18.566 18.835 19.097 19.350 19.593 19.826 20.050 20.264 20.469 20.665 20.860 21.705 22.326 22.715 22.863
Parroquia San José de Aerocuar 9.993 10.207 10.420 10.630 10.836 11.038 11.237 11.431 11.621 11.803 11.984 12.848 13.494 13.908 14.081
Parroquia Tavera Acosta 8.573 8.628 8.677 8.720 8.757 8.788 8.813 8.833 8.848 8.862 8.876 8.857 8.832 8.807 8.782
Municipio Arismendi 42.384 42.991 43.579 44.147 44.692 45.214 45.714 46.193 46.651 47.087 47.517 49.388 50.748 51.575 51.854
Parroquia Río Caribe 22.573 22.580 22.587 22.594 22.601 22.608 22.615 22.622 22.629 22.636 22.643 22.379 22.099 21.819 21.539
Parroquia Antonio José de Sucre 3.935 3.971 4.004 4.033 4.059 4.082 4.100 4.116 4.127 4.136 4.142 4.149 4.154 4.159 4.164
Parroquia El Morro de Puerto Santo 5.991 6.284 6.564 6.829 7.077 7.311 7.529 7.734 7.925 8.103 8.278 9.227 9.953 10.447 10.686
Parroquia Puerto Santo 5.728 5.911 6.095 6.278 6.461 6.643 6.825 7.005 7.183 7.360 7.538 8.420 9.094 9.536 9.762
Parroquia San Juan de Las Galdonas 4.157 4.244 4.330 4.412 4.493 4.570 4.645 4.717 4.786 4.852 4.916 5.213 5.448 5.614 5.703
Municipio Benítez 27.705 28.110 28.503 28.883 29.248 29.599 29.935 30.258 30.566 30.861 31.153 32.428 33.372 33.966 34.201
Parroquia El Pilar 15.924 16.150 16.368 16.575 16.771 16.956 17.128 17.292 17.443 17.585 17.721 18.292 18.595 18.724 18.768
Parroquia El Rincón 2.928 2.977 3.024 3.070 3.114 3.156 3.197 3.235 3.272 3.306 3.341 3.492 3.605 3.676 3.703
Parroquia Gral. Francisco Antonio Vásquez 1.500 1.465 1.437 1.419 1.407 1.400 1.398 1.397 1.400 1.403 1.406 1.397 1.387 1.377 1.367
Parroquia Guaraunos 1.518 1.576 1.634 1.693 1.753 1.814 1.875 1.937 1.999 2.062 2.126 2.463 2.816 3.079 3.192
Parroquia Tunapuicito 2.769 2.777 2.783 2.786 2.790 2.794 2.798 2.802 2.806 2.810 2.814 2.801 2.786 2.771 2.756
Parroquia Unión 3.066 3.165 3.257 3.340 3.413 3.479 3.539 3.595 3.646 3.695 3.745 3.983 4.183 4.339 4.415
Municipio Bermúdez 108.572 110.142 111.669 113.141 114.555 115.911 117.206 118.451 119.639 120.770 121.891 126.765 130.334 132.538 133.336
Parroquia Bolívar 21.728 22.320 22.900 23.462 24.004 24.525 25.024 25.499 25.948 26.289 26.562 28.143 29.087 29.289 29.339
Parroquia Macarapana 3.445 3.368 3.308 3.256 3.221 3.195 3.176 3.167 3.163 3.163 3.165 3.070 2.965 2.860 2.755
Parroquia Santa Catalina 50.852 50.401 49.987 49.606 49.277 48.981 48.825 48.724 48.664 48.619 48.586 47.229 45.789 44.349 42.909
Parroquia Santa Rosa 26.673 27.688 28.585 29.373 30.021 30.555 30.866 31.052 31.124 31.190 31.256 31.279 31.104 30.929 30.754
Parroquia Santa Teresa 5.874 6.365 6.889 7.444 8.032 8.655 9.315 10.009 10.740 11.509 12.322 17.044 21.389 25.111 27.579
Municipio Bolívar 16.129 16.386 16.637 16.881 17.117 17.346 17.566 17.779 17.984 18.181 18.378 19.257 19.947 20.438 20.715
Municipio Capital Bolívar 16.129 16.386 16.637 16.881 17.117 17.346 17.566 17.779 17.984 18.181 18.378 19.257 19.947 20.438 20.715
Municipio Cajigal 19.382 19.659 19.927 20.186 20.434 20.672 20.900 21.117 21.326 21.525 21.720 22.571 23.187 23.560 23.683
Parroquia El Yaguaraparo 10.048 10.181 10.304 10.420 10.525 10.622 10.709 10.787 10.858 10.921 10.978 11.207 11.293 11.326 11.334
Parroquia El Paujil 3.963 3.969 3.975 3.981 3.987 3.993 3.999 4.005 4.011 4.017 4.023 4.004 3.979 3.954 3.929
Parroquia Libertad 5.371 5.509 5.648 5.785 5.922 6.057 6.192 6.325 6.457 6.587 6.719 7.360 7.915 8.280 8.420
Municipio Cruz Salmeron Acosta 26.728 27.123 27.508 27.879 28.237 28.581 28.911 29.228 29.532 29.823 30.111 31.372 32.315 32.922 33.181
Parroquia Araya 15.201 15.427 15.648 15.860 16.065 16.262 16.450 16.632 16.804 16.970 17.134 17.847 18.373 18.700 18.824
Parroquia Chacopata 6.039 6.161 6.282 6.400 6.517 6.631 6.743 6.852 6.960 7.065 7.170 7.665 8.052 8.324 8.454
Parroquia Manicuare 5.488 5.535 5.578 5.619 5.655 5.688 5.718 5.744 5.768 5.788 5.807 5.860 5.890 5.898 5.903
Municipio Libertador 12.404 12.675 12.945 13.212 13.475 13.735 13.991 14.243 14.492 14.736 14.983 16.164 17.239 18.183 18.975
Parroquia Tunapuy 10.556 10.769 10.981 11.190 11.394 11.595 11.791 11.984 12.173 12.356 12.542 13.411 14.172 14.804 15.295
Parroquia Campo Elías 1.848 1.906 1.964 2.022 2.081 2.140 2.200 2.259 2.319 2.380 2.441 2.753 3.067 3.379 3.680
Municipio Mariño 23.782 24.122 24.453 24.772 25.079 25.372 25.653 25.922 26.180 26.425 26.669 27.722 28.489 28.957 29.118
Parroquia Irapa 12.476 12.679 12.876 13.065 13.246 13.416 13.580 13.736 13.883 14.023 14.162 14.768 15.210 15.477 15.563
Parroquia Campo Claro 4.010 4.059 4.106 4.151 4.193 4.233 4.270 4.304 4.337 4.367 4.396 4.510 4.570 4.581 4.591
Parroquia Marabal 2.447 2.444 2.441 2.438 2.435 2.432 2.429 2.426 2.423 2.420 2.417 2.373 2.343 2.335 2.330
Parroquia San Antonio de Irapa 2.642 2.666 2.690 2.711 2.731 2.749 2.765 2.780 2.793 2.804 2.815 2.848 2.853 2.858 2.863
Parroquia Soro 2.207 2.274 2.340 2.407 2.474 2.542 2.609 2.676 2.744 2.811 2.879 3.223 3.513 3.706 3.771
Municipio Mejia 15.842 16.206 16.569 16.929 17.285 17.637 17.985 18.329 18.669 19.005 19.344 20.980 22.495 23.855 25.027
Municipio Capital Mejia 15.842 16.206 16.569 16.929 17.285 17.637 17.985 18.329 18.669 19.005 19.344 20.980 22.495 23.855 25.027
Municipio Montes 50.088 50.834 51.560 52.263 52.939 53.590 54.213 54.813 55.388 55.938 56.484 58.878 60.674 61.843 62.358
Parroquia Cumanacoa 18.835 19.064 19.284 19.492 19.689 19.873 20.045 20.206 20.354 20.494 20.628 21.148 21.403 21.416 21.421
Parroquia Arenas 5.637 5.662 5.683 5.701 5.714 5.723 5.729 5.730 5.729 5.723 5.717 5.639 5.549 5.459 5.369
Parroquia Aricagua 7.532 7.740 7.948 8.157 8.364 8.571 8.777 8.982 9.187 9.390 9.596 10.609 11.460 12.095 12.272
Parroquia Cocollar 5.704 5.738 5.769 5.795 5.818 5.837 5.851 5.862 5.869 5.873 5.875 5.841 5.796 5.751 5.706
Parroquia San Fernando 6.273 6.396 6.516 6.635 6.750 6.863 6.972 7.080 7.184 7.285 7.386 7.851 8.239 8.540 8.746
Parroquia San Lorenzo 6.107 6.234 6.360 6.483 6.604 6.723 6.839 6.953 7.065 7.173 7.282 7.790 8.227 8.582 8.844
Municipio Ribero 50.693 51.435 52.157 52.854 53.525 54.169 54.786 55.379 55.945 56.487 57.024 59.366 61.102 62.201 62.642
Parroquia Cariaco 26.856 27.426 27.928 28.449 28.958 29.449 29.924 30.383 30.824 31.250 31.676 33.669 35.359 36.700 37.576
Parroquia Catuaro 10.476 10.590 10.759 10.891 11.017 11.137 11.250 11.357 11.458 11.553 11.645 12.034 12.285 12.397 12.447
Parroquia Rendón 4.448 4.476 4.501 4.523 4.541 4.557 4.569 4.579 4.586 4.590 4.592 4.574 4.500 4.377 4.208
Parroquia Santa Cruz 2.642 2.652 2.662 2.672 2.682 2.692 2.702 2.712 2.722 2.732 2.742 2.760 2.745 2.698 2.622
Parroquia Santa María 6.271 6.291 6.307 6.319 6.327 6.334 6.341 6.348 6.355 6.362 6.369 6.329 6.213 6.029 5.789
Municipio Sucre 264.467 268.511 272.448 276.250 279.906 283.420 286.782 290.015 293.105 296.054 298.972 311.892 321.669 328.129 331.136
Parroquia Altagracia 108.492 110.555 112.492 114.285 115.924 117.405 118.722 119.902 120.930 121.811 122.627 126.245 127.948 128.060 128.065
Parroquia Ayacucho 38.273 38.283 38.293 38.303 38.313 38.323 38.333 38.343 38.353 38.363 38.373 37.869 36.909 35.949 34.989
Parroquia Santa Inés 46.994 47.006 47.018 47.030 47.042 47.054 47.066 47.078 47.090 47.102 47.114 46.492 45.193 43.773 42.353
Parroquia Valentín Valiente 44.767 46.388 48.026 49.673 51.325 52.983 54.645 56.308 57.971 59.632 61.315 69.891 78.429 86.664 92.306
Parroquia San Juan 9.568 9.598 9.620 9.634 9.644 9.654 9.664 9.674 9.684 9.694 9.704 9.615 9.385 9.027 8.558
Parroquia Raúl Leoni 10.389 10.399 10.409 10.419 10.429 10.439 10.449 10.459 10.469 10.479 10.489 10.388 10.136 9.746 9.236
Parroquia Santa Fé 5.984 6.282 6.590 6.906 7.229 7.562 7.903 8.251 8.608 8.973 9.350 11.392 13.669 14.910 15.629
Municipio Valdez 30.409 30.845 31.268 31.677 32.069 32.445 32.805 33.150 33.480 33.794 34.105 35.454 36.436 37.038 37.245
Parroquia Güiria 22.570 23.035 23.481 23.910 24.317 24.703 25.069 25.412 25.739 26.048 26.349 27.770 28.910 29.747 30.254
Parroquia Bideau 1.867 1.857 1.849 1.843 1.839 1.837 1.837 1.839 1.841 1.843 1.845 1.832 1.796 1.740 1.667
Parroquia Cristóbal Colón 1.655 1.681 1.706 1.730 1.752 1.774 1.794 1.814 1.832 1.850 1.867 1.941 1.994 2.024 2.032
Parroquia Punta de Piedra 4.317 4.272 4.232 4.194 4.161 4.131 4.105 4.085 4.068 4.053 4.044 3.911 3.736 3.527 3.292
Fuente: O.C.E.I. - http://www.ocei.gov.ve

banim05.gif (4535 bytes)

Comentarios y sugerencias dirigirlos a Alexis P. Vásquez C.